|
4.8% |
4.4% |
5.0% |
5.4% |
5.2% |
4.9% |
4.7% |
4.6% |
4.2% |
3.9% |
3.5% |
3.4% |
3.0% |
3.0% |
3.2% |
3.5% |
3.8% |
3.5% |
4.0% |
4.0% |
4.2% |
4.4% |
4.6% |
4.6% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Bucket | 12184 | 2 days ago | "[Everyone laughs at daryl5's failure]" | |
2 | snark | 5129 | 3 days ago | "I'll put some fight in him." | |
3 | phobiac | 3981 | 3 days ago | "Okay, yeah. They have a bit of a bromance going on." | |
4 | jackolas | 3712 | 7 days ago | "WHERE ARE MY SNIPER ACHIEVMENTS" | |
5 | DaMullet | 2807 | 7 days ago | "all I know is what's on MDB" | |
6 | johnny | 2805 | 7 days ago | "http://www.youtube.com/watch?v=Qd-pqRhskMI&feature=related" | |
7 | letusgothen | 2558 | 7 days ago | "Feriority: Fines vs. arrest or citation" | |
8 | Pungent_Liquid | 2502 | 2 days ago | "and intend for it to be a smash hit" | |
9 | gameprey | 2231 | 2 days ago | "i like the 7500 EV tax credit" | |
10 | Frowardd | 2151 | 2 days ago | "we're going to shoot down MIGS over china" | |
11 | nazgjunk | 2120 | 2 days ago | "Merel: most people I know there are doing arts or somesuch :P" | |
12 | PSOAddict | 2100 | 2 days ago | "its like a two block class" | |
13 | paparatti | 2099 | 7 days ago | "mewyn, what do you see from your window RIGHT NOW" | |
14 | superintense | 2023 | 7 days ago | "fantasyprone: Burnt offerings would be interesting to administer" | |
15 | julian | 2018 | 2 days ago | "Is it bad that I'm enjoying watching Al Jazeera English?" | |
16 | SirEel | 1821 | 3 days ago | "meet the spy vid is awesome :>" | |
17 | relsqui | 1803 | 2 days ago | "Bucket: why did you kick me is <reply>For botspamming." | |
18 | marc | 1800 | 2 days ago | "Randall: I can make it happen" | |
19 | Flibberdy | 1710 | 2 days ago | "hmm.. my wife played this a while ago" | |
20 | fantasyprone | 1701 | 7 days ago | "SmilinBob: somethign wrong with your undercarriage?" | |
21 | RK | 1636 | 7 days ago | "there are some ways to generate primes" | |
22 | Jello_Raptor | 1609 | 7 days ago | "feedback: i'm an the ANIT-GRAMMAR/SPELLING-NAZI" | |
23 | IceKarma | 1608 | 2 days ago | "that doesn't make him less of a slut" | |
24 | quit | 1589 | 7 days ago | "AmishJoe: Do lots of drugs and have plenty of sex now!" | |
25 | Two9A | 1370 | 7 days ago | "But they weren't wisdom teeth :P" |
pikhq (1318) | Potassium (1299) | Randall (1285) | Spork (1279) | Feriority (1245) |
HeyLuke (1230) | SeveredCross (1209) | XanT (1208) | airtank (1164) | FsMobile (1159) |
SteamPoweredCat (1157) | khmer (1152) | feureau (1149) | imaginary (1136) | ZettaWatt (1133) |
Stereo (1101) | Jax184 (1074) | Groon (1067) | Nikc (1061) | Selig (1026) |
Lhyzz (1018) | Corynne (1018) | jamiem (961) | InitHello (951) | Glench (925) |
flyingferret (910) | Jello_Raptors (909) | TehLaser (885) | Lorax (874) | Saucepain (870) |
|
Is feureau stupid or just asking too many questions? 30.2% lines contained a question!
crodgers didn't know that much either. 29.1% of his/her lines were questions. |
The loudest one was Bucket, who yelled 17.3% of the time!
Another old yeller was Corynne, who shouted 16.8% of the time! |
It seems that pixelboy's shift-key is hanging: 16.6% of the time he/she wrote UPPERCASE. For example, like this: <pixelboy> I DREW A MOOSE erlehmann just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 14.7% of the time. |
letusgothen is a very aggressive person. He/She attacked others 20 times. For example, like this: * letusgothen slaps Bucket Bucket can't control his/her aggressions, either. He/She picked on others 7 times. |
Poor Bucket, nobody likes him/her. He/She was attacked 18 times. For example, like this: * Jello_Raptors slaps bucket billygoat seems to be unliked too. He/She got beaten 6 times. |
iva brings happiness to the world. 41.1% lines contained smiling faces. :)
Taloruyas isn't a sad person either, smiling 22.5% of the time. |
Katrie seems to be sad at the moment: 11.7% lines contained sad faces. :(
jamesmcm is also a sad person, crying 9.1% of the time. |
door_key wrote the longest lines, averaging 78.1 letters per line. #xkcd average was 41.9 letters per line. |
flyingferret wrote the shortest lines, averaging 20.1 characters per line. chakl was tight-lipped, too, averaging 21.4 characters. |
Bucket spoke a total of 79531 words!
Bucket's faithful follower, snark, didn't speak so much: 43334 words. |
Boatlights-chan wrote an average of 37.50 words per line.
Channel average was 7.57 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | would | 4443 | Leapo |
2 | about | 4434 | Flibberdy |
3 | think | 3808 | XanT |
4 | there | 3607 | Selig |
5 | people | 3075 | cls |
6 | really | 2900 | jm |
7 | BECAUSE | 2347 | XanT |
8 | right | 2099 | cls |
9 | something | 2018 | jm |
10 | should | 2009 | lenny |
|
Nick | Number of Uses | Last Used by | |
1 | The | 43672 | XanT |
2 | you | 21530 | cls |
3 | Bucket | 7016 | Lu-Tzao |
4 | all | 4417 | lenny |
5 | snark | 1916 | lynx23 |
|
URL | Number of Uses | Last Used by | |
1 | http://wiki.xkcd.com/irc/Bucket | 28 | Bucket |
2 | http://wiki.xkcd.com/irc/Denizens | 16 | Bucket |
3 | http://www.xkcdb.com/ | 11 | Bucket |
4 | http://wiki.xkcd.com/wirc/images/Zu5vo1.jpg | 10 | gameprey |
5 | http://www.xkcdb.com/channelrules | 10 | Bucket |
|
snark wasn't very popular, getting kicked 22 times! For example, like this: *** snark was kicked by khmer Pungent_Liquid seemed to be hated too: 14 kicks were received. |
billygoat is either insane or just a fair op, kicking a total of 126 people!
billygoat's faithful follower, snark, kicked about 67 people. |
ChanServ donated 248 ops in the channel...
zigdon was also very polite: 1 ops from him/her. |
ChanServ is the channel sheriff with 16 deops.
airtank deoped 2 users. |
Bucket always lets us know what he/she's doing: 709 actions! For example, like this: * Bucket dies slowly from internal haemorrhaging Also, letusgothen tells us what's up with 232 actions. |
I3lade talks to him/herself a lot. He/She wrote over 5 lines in a row 8 times!
Another lonely one was jackolas, who managed to hit 7 times. |
feureau couldn't decide whether to stay or go. 123 joins during this reporting period! |
RazzleDazzle has quite a potty mouth. 3.1% words were foul language.
Janook also makes sailors blush, 1.5% of the time. |
|
ARE SO DISTRESSED | MY FRIENDS | Palin = ? http://moourl.com/sgpkz | http://wiki.xkcd.com/irc/2008_October_7_presidential_debate_log | Circlejerk in #debate - srsly | This message causes +10 ego for Chatbauxt. | http://uk.youtube.com/watch?v=g5dCMz4gKLI | If you see an email, open it for happy bonus points | 2 days ago at 09:37 by heero |
MY FRIENDS | Palin = ? http://moourl.com/sgpkz | http://wiki.xkcd.com/irc/2008_October_7_presidential_debate_log | Circlejerk in #debate - srsly | This message causes +10 ego for Chatbauxt. | http://uk.youtube.com/watch?v=g5dCMz4gKLI | If you see an email with the subject "Tomorrow's XKCD!" Don't open it, | 2 days ago at 08:03 by postmodern |
The topic was set 318 times. |